Latest News
Rockies 6, Royals 3
Colorado | Kansas City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | time | by | ab | r | time | by | ||||
total | 37 | 6 | 11 | 6 | total | 34 | 3 | Ten | 3 | ||
Yo. Daza lf | 3 | 1 | 1 | 0 | Brad Jr. cf | 3 | 1 | 2 | 1 | ||
joe beck rf | 2 | 0 | 0 | 0 | S. taylor cf | 2 | 0 | 0 | 0 | ||
H.Cstro cf | 3 | 0 | 0 | 0 | M. Duffy | Four | 0 | 1 | 0 | ||
Mntgmry cf | 2 | 1 | 1 | 0 | H. Gyor 1b | 3 | 0 | 1 | 0 | ||
El Diaz c | 1 | 1 | 0 | 0 | D. Schramm 1b | 1 | 0 | 0 | 0 | ||
fulford c | 1 | 0 | 0 | 0 | T. Gntry rf | 2 | 0 | 1 | 0 | ||
Mustakas dh | 3 | 1 | 3 | 2 | Bnfacio lf | 1 | 0 | 0 | 0 | ||
Guerrero dh | 2 | 0 | 1 | 1 | M.Grcia ss | 3 | 0 | 1 | 1 | ||
Morales 1b | Four | 1 | 1 | 0 | S. Newton ss | 1 | 0 | 0 | 0 | ||
A. Schunk 3b | 3 | 0 | 0 | 0 | N. Eaton 2b | 2 | 0 | 0 | 0 | ||
L. Hatch 3b | 1 | 0 | 0 | 0 | McRig 2b | 1 | 0 | 0 | 0 | ||
Stovall 2b | 3 | 1 | 1 | 0 | N. Leftin 3b | 3 | 0 | 0 | 0 | ||
Ni Kent 2b | 1 | 0 | 0 | 0 | Wallace 3b | 1 | 0 | 0 | 0 | ||
Flanders Ruff | Four | 0 | 1 | 3 | D. Brunco lf | 2 | 1 | 1 | 0 | ||
clerus ss | Four | 0 | 2 | 0 | g.cross rf | 1 | 1 | 1 | 0 | ||
L. Tresh c | 2 | 0 | 1 | 0 | |||||||
Briceno c | 2 | 0 | 1 | 1 |
Colorado | 100 | 310 | 100 | – | 6 |
Kansas City | 110 | 000 | 100 | – | 3 |
E_Morales (1), Carreras (2), Loftin (2). DP_Colorado 3, Kansas City 2. LOB_Colorado 7, Kansas City 7. 2B_Montgomery (1), Moustakas (3), Fernandez (2), Bradley Jr. (2), Tresh (3), Briceno ( 3). SB_Daza (3), Carreras (1), Garcia (2).
intellectual property | H. | R. | endoplasmic reticulum | BB | So |
---|
colorado | |||||||
---|---|---|---|---|---|---|---|
Davis, 2-0 | 3 | Five | 2 | 2 | 2 | 1 | |
Suter H, 4 | 2 | 2 | 0 | 0 | 0 | 3 | |
Hollowell H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Criswell | 2 | 1 | 1 | 1 | 1 | 1 | |
Koch S, 1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Lynch L, 0-1 | 3 | 1-3 | Five | Four | 3 | 1 | 1 |
Pennington BS, 0-1 | 1 | 2-3 | 3 | 1 | 1 | 1 | 0 |
chapman | 1 | 0 | 0 | 0 | 0 | 1 | |
taylor | 1 | 2 | 1 | 1 | 0 | 2 | |
cox | 1 | 2-3 | 1 | 0 | 0 | 1 | Four |
Phillips | 1-3 | 0 | 0 | 0 | 0 | 0 |
WP_ Taylor.
Umpires_Home, Darius Ghani; First, Malachi Moore. Second, Dan Merzel. Third, Tom Hanahan.
T_2:31. A_6597