Latest News
Padres 11, Brewers 6
milwaukee | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | time | by | ab | r | time | by | ||||
total | 37 | 6 | Ten | Five | total | 35 | 11 | 11 | Ten | ||
T. Nuquin rf | 3 | 1 | 1 | 2 | Tts Jr. High Frequency | 3 | 1 | 2 | 1 | ||
Doverny 3b | 1 | 0 | 0 | 0 | da dar rf | 2 | 1 | 2 | 2 | ||
W.Admesss | Four | 0 | 0 | 0 | Ju.Soto lf | 3 | 0 | 0 | 0 | ||
Collins 2b | 1 | 0 | 0 | 0 | T. Lopez lf | 1 | 0 | 0 | 1 | ||
J.Wnker dh | Four | 0 | 3 | 1 | Machado 3b | 3 | 1 | 2 | 2 | ||
H. mendes ph | 1 | 0 | 0 | 0 | B. Dixon 3b | 1 | 1 | 0 | 0 | ||
Le Voight 1b | Four | 0 | 1 | 1 | baguarts ss | 3 | 1 | 1 | 0 | ||
frandes rf | 1 | 0 | 1 | 0 | Merrill SS | 2 | 0 | 0 | 0 | ||
Cntrras c | 1 | 1 | 0 | 0 | Krunworth 1b | 3 | 1 | 1 | 2 | ||
Nvreto c | 2 | 0 | 1 | 0 | severino c | 1 | 0 | 0 | 0 | ||
Brousseau 3b | 2 | 2 | 1 | 0 | necrus dh | 3 | 0 | 0 | 0 | ||
perkins cf | 2 | 0 | 0 | 0 | R. Rvelo dh | 0 | 0 | 0 | 0 | ||
O.Mller cf | 2 | 0 | 0 | 0 | grisham cf | 3 | 0 | 1 | 1 | ||
Singleton 1b | 2 | 0 | 0 | 0 | J.Asker cf | 1 | 0 | 0 | 0 | ||
B.Tran 2b | 3 | 1 | 1 | 1 | Ha Kim 2b | 3 | 1 | 0 | 0 | ||
Sk.Bolt lf | 1 | 0 | 0 | 0 | M. Btten 2b | 0 | 1 | 0 | 0 | ||
J. Wemer lf | 3 | 1 | 1 | 0 | Cmpsano c | 2 | 2 | 2 | 1 | ||
munstrio ss | 0 | 0 | 0 | 0 | A. Rivas 1b | 1 | 1 | 0 | 0 |
milwaukee | 050 | 010 | 000 | – | 6 |
San Diego | 001 | 241 | 03(x) | – | 11 |
E_Devanney (1), Monasterio (1). DP_ Milwaukee 0, San Diego 0. LOB_ Milwaukee 10, San Diego 5. HR_Machado (1), Cronenworth (2), Campusano (2). SB_ Brosseau (1), Miller (1), Dixon (1). SF_ Lopez. PO_ Lopez.
intellectual property | H. | R. | endoplasmic reticulum | BB | So |
---|
milwaukee | |||||||
---|---|---|---|---|---|---|---|
Wilson | Four | 7 | Five | Five | 0 | Four | |
Cousins L, 0-3 | 1 | 2 | 2 | 2 | 0 | 1 | |
Galley | 1 | 1 | 1 | 0 | 0 | 1 | |
Szelecki | 1 | 0 | 0 | 0 | 2 | 2 | |
Payamps | 1-3 | 1 | 3 | 3 | 1 | 0 | |
Peguero | 2-3 | 0 | 0 | 0 | 0 | 2 |
San Diego | |||||||
---|---|---|---|---|---|---|---|
Honeywell Jr. | 3 | 2-3 | Five | Five | Five | Four | Five |
mayberry | 1-3 | 1 | 0 | 0 | 1 | 1 | |
Lugo W, 1-0 | 1 | 1 | 1 | 1 | 0 | 2 | |
Hill H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Tapia H, 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lopez H, 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
car | 1 | 2 | 0 | 0 | 0 | 2 |
HBP_by_Payamps (rebus).
WP_ Lopez, Lugo, Peguero.
Balk_Payamps.
Umpires_Home, Trip Gibson; First, Jacob Metz. Second, David Arrieta. Chris Marco is third.
T_2:54. A_9828