Latest News
Nationals 2, Tigers 1
Detroit | Washington | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | time | by | ab | r | time | by | ||||
total | 30 | 1 | 6 | 1 | total | 31 | 2 | Five | 1 | ||
A. Bddoo lf | 3 | 0 | 1 | 0 | L. thomas rf | 2 | 0 | 0 | 0 | ||
B. Davis lf | 1 | 0 | 0 | 0 | D.Smith 1b | Four | 0 | 0 | 0 | ||
cryptar rf | 3 | 1 | 1 | 0 | Cndlrio 3b | 3 | 0 | 1 | 0 | ||
R.Cmpos rf | 1 | 0 | 0 | 0 | Lpscomb 3b | 1 | 1 | 1 | 0 | ||
Torquelson 1b | 3 | 0 | 2 | 1 | dickerson dh | Four | 0 | 0 | 0 | ||
A. Knapp 1b | 1 | 0 | 0 | 0 | J. Young Public Relations | 0 | 1 | 0 | 0 | ||
E. Haase c | 2 | 0 | 0 | 0 | Ke Luis c | 2 | 0 | 1 | 0 | ||
D. Sons c | 2 | 0 | 1 | 0 | F.Alcia c | 0 | 0 | 0 | 0 | ||
meadows cf | 3 | 0 | 1 | 0 | L.Grcia 2b | 3 | 0 | 0 | 0 | ||
Frundes 3b | 2 | 0 | 0 | 0 | Vi Pena 2b | 1 | 0 | 0 | 0 | ||
C. Keith dh | 3 | 0 | 0 | 0 | C. abumus ss | 2 | 0 | 2 | 0 | ||
Cridler 2b | 3 | 0 | 0 | 0 | L. Vleras | 1 | 0 | 0 | 1 | ||
Z. Short ss | 3 | 0 | 0 | 0 | V. Rbles cf | 3 | 0 | 0 | 0 | ||
M. Adams 1b | 1 | 0 | 0 | 0 | |||||||
M. Chivis lf | 3 | 0 | 0 | 0 | |||||||
bullet lf | 1 | 0 | 0 | 0 |
Detroit | 100 | 000 | 000 | – | 1 |
Washington | 000 | 000 | 002 | – | 2 |
E_Joyce 2 (2). DP_Detroit 1, Washington 3. LOB_Detroit 3, Washington 8. 2B_Carpenter (2), Lipscomb (1), Ruiz (3), Abrams (2). SB_Young (1). CS_Ruiz (1).
intellectual property | H. | R. | endoplasmic reticulum | BB | So |
---|
Detroit | |||||||
---|---|---|---|---|---|---|---|
Rodriguez | Four | 2-3 | Four | 0 | 0 | 1 | Five |
Holton H, 1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Del Pozo H, 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Diaz H, 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
Zabala L, 0-1, BS, 0-1 | 2-3 | 1 | 2 | 0 | 2 | 2 |
Washington | |||||||
---|---|---|---|---|---|---|---|
cool | Five | Four | 1 | 1 | 1 | Five | |
Harris | 1 | 0 | 0 | 0 | 0 | 0 | |
Harvey | 1 | 2 | 0 | 0 | 0 | 0 | |
Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | |
Machado W, 1-0 | 1 | 0 | 0 | 0 | 0 | 3 |
WP_ Rodriguez.
Umpires_Home, Mike Estabrook; First, Anthony Perez. Second, David Lackley. Third, Carlos Torres.
T_2:14. A_2977