ECHL Glance
All time EDT
Eastern Conference
Kita Ward
GP | W. | L. | OL | Sol | point | GFs | GA | |
---|---|---|---|---|---|---|---|---|
newfoundland | 60 | 40 | 18 | 2 | 0 | 82 | 228 | 185 |
read | 58 | 34 | 20 | Four | 0 | 72 | 209 | 168 |
maine | 57 | 32 | twenty two | 2 | 1 | 67 | 205 | 164 |
Worcester | 60 | 31 | 26 | 3 | 0 | 65 | 195 | 198 |
Adirondack | 59 | twenty four | 26 | 8 | 1 | 57 | 193 | 205 |
Trois-Rivieres | 59 | twenty two | 35 | 2 | 0 | 46 | 176 | 231 |
Norfolk | 60 | 15 | 40 | 2 | 3 | 35 | 166 | 268 |
Minami Ward
GP | W. | L. | OL | Sol | point | GFs | GA | |
---|---|---|---|---|---|---|---|---|
jacksonville | 59 | 36 | 19 | 3 | 1 | 76 | 190 | 167 |
florida | 58 | 33 | 17 | Four | Four | 74 | 195 | 172 |
greenville | 60 | 33 | 19 | 7 | 1 | 74 | 200 | 183 |
south carolina | 59 | 34 | 20 | Four | 1 | 73 | 205 | 170 |
Atlanta | 61 | 31 | twenty four | Five | 1 | 68 | 195 | 208 |
Orlando | 61 | 29 | twenty four | 7 | 1 | 66 | 196 | 213 |
savannah | 61 | twenty three | 28 | 9 | 1 | 56 | 175 | 210 |
western conference
Center
GP | W. | L. | OL | Sol | point | GFs | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 61 | 40 | 15 | Four | 2 | 86 | 219 | 144 |
Cincinnati | 58 | 37 | 12 | 6 | 3 | 83 | 217 | 166 |
Indy | 60 | 36 | twenty one | 3 | 0 | 75 | 210 | 177 |
Fort Wayne | 58 | 30 | twenty two | Four | 2 | 66 | 223 | 222 |
wheeling | 60 | twenty five | 30 | Five | 0 | 55 | 187 | 200 |
Kalamazoo | 58 | twenty three | 31 | Four | 0 | 50 | 140 | 184 |
Iowa | 58 | 15 | 30 | 12 | 1 | 43 | 151 | 217 |
mountain division
GP | W. | L. | OL | Sol | point | GFs | GA | |
---|---|---|---|---|---|---|---|---|
Idaho | 58 | 46 | 9 | 2 | 1 | 95 | 237 | 126 |
Kansas City | 58 | 26 | twenty four | 6 | 2 | 60 | 181 | 191 |
Allen | 57 | 29 | 27 | 1 | 0 | 59 | 207 | 215 |
Utah | 58 | 28 | 27 | 3 | 0 | 59 | 176 | 213 |
Wichita | 59 | 27 | 27 | Five | 0 | 59 | 185 | 190 |
rapid city | 57 | 26 | 30 | 1 | 0 | 53 | 189 | 216 |
Tulsa | 56 | 19 | 29 | 7 | 1 | 46 | 167 | 214 |
Note: 2 points are awarded for a win and 1 point for an Overtime or Shootout loss. The top four teams in each division advance to the playoffs.
thursday game
Allen 7, Utah 4
friday game
Adirondack 6, Newfoundland 2
Florida 7, Trois-Rivieres 5
Fort Wayne 5, Kalamazoo 3
Reading 8, Atlanta 2
Savannah 5, Jacksonville 2
Toledo 3, Indy 2
Greenville 4, South Carolina 1
Wheeling 4, Norfolk 3
Worcester 4, Main 3
Iowa in Cincinnati, 7:35pm
Allen, UT at 8:05 p.m.
Wichita, Kansas City, 8:05 p.m.
Tulsa, Rapid City, 9:05 p.m.
Orlando, Idaho at 9:10 p.m.
game on saturday
Trois-Rivieres, Florida, 3pm
Adirondacks, Newfoundland, 5:30 p.m.
Savannah, South Carolina, 6:05 PM
Wheeling in Norfolk, 6:05pm
Atlanta, Redding, 7 p.m.
Fort Wayne, Indy, 7pm
Kalamazoo Toledo, 7pm
Worcester, Maine at 7:05 p.m.
Iowa in Cincinnati, 7:35pm
Kansas City, Wichita, 8:05 p.m.
Tulsa, Rapid City, 9:05 p.m.
Orlando, Idaho at 9:10 p.m.
game on sunday
Atlanta, Redding, 3:00 p.m.
Fort Wayne, Cincinnati, 3pm
Kalamazoo, Iowa, 3:00 p.m.
Worcester, Maine, 3pm
Jacksonville, South Carolina, 3:05 p.m.
Allen, Utah at 3:05 p.m.
Tulsa, Rapid City, 6:05 PM
game on monday
No match scheduled